Get a Fee QuoteTell us what you need and we'll send you our price and estimated turnaround time. CALL 509-981-1200What's an AppraisalLearn about our appraisal process: Once you order an appraisal, we will schedule a site visit to your home. During the appointment, we will measure the exterior of the home, complete an interior walk-through, draw a floor plan, take photos, and go over remodeling and updating with you. Once the site visit is complete, we return to the office to write your appraisal report. The appraisal report will discuss your home's details, measured Square Footage, condition, etc. We will compare your home to other sales within the market to develop an opinion of value. ![]() About UsWith over 20 years of experience, Scamahorn Appraisals has been a trusted provider of appraisal services in Spokane, Stevens and Lincoln counties. Our extensive knowledge and expertise ensure that you receive the most accurate and timely appraisals tailored to your specific needs. Our ServicesWe specialize in a wide range of appraisal services, including:
Whether you're dealing with a simple residential property or a complex, high-value estate, we have the skills and experience to deliver precise valuations that you can rely on. Our CommitmentAt Scamahorn Appraisals, our goal is to provide excellent work in a timely manner, ensuring that our clients receive the most accurate values possible. Communication and excellence are at the core of everything we do, and we strive to exceed your expectations with every appraisal. Why Choose Us?
Thank you for considering Scamahorn Appraisals for your appraisal needs. We look forward to serving you with the highest level of professionalism and expertise. For more information or to schedule an appraisal, please contact us today! |
|
||
|   | ||
| I Started Buying Rentals at 46. By 50, They’ll Replace My Salary. | ||
| 9/14/2026 6:00 AM | ||
| Kent Long wanted passive income. The problem? All those gurus and guides online were only selling a fantasy. The one thing that seemed to actually generate income: real estate. When […...Read More | ||
|   | ||
| Two Rentals, $3,000 Each: The Guide to Closing with Close-to-Nothing | ||
| 9/14/2026 6:00 AM | ||
| You don’t have to live near your rental, or bring a huge check to closing, to build a real estate portfolio. Today’s guest closed both her deals with only $3,000 […...Read More | ||
|   | ||
| How the Government Pays You to Buy a Short-Term Rental | ||
| 9/11/2026 9:56 AM | ||
| I spent eight years touring as a producer, with platinum records on the wall and almost nothing in the bank, which sounds like the setup to a country song but […...Read More | ||
|   | ||
| Should You Keep or Sell a Rental Property That Needs Work? (Rookie Reply) | ||
| 9/11/2026 6:56 AM | ||
| Your first rental cash flows just fine, but it needs some work, and in order to scale your portfolio, the next big decision hits: Should you hold and repair, or […...Read More | ||
|   | ||
| High-ROI, Value-Add Renovations for Any Investor (and How Much They’ll Cost) | ||
| 9/11/2026 6:00 AM | ||
| Investors have used the same proven formula for decades: Buy a discounted property, renovate it, and increase its value by tens or sometimes even hundreds of thousands of dollars. It’s […...Read More | ||
|   | ||
| What Rent Data From All 50 States Says Landlords Get Wrong | ||
| 9/10/2026 10:12 AM | ||
| My three long-term rentals sit in Conroe, Texas. New construction, boring on purpose, and they mostly leave me alone so I can go handle whatever broke at a glamping site […...Read More | ||
|   | ||
| We Asked Brokers: Where Is the Biggest Buyer’s Market Today? | ||
| 9/10/2026 6:00 AM | ||
| Are the price cuts deeper than you think? Do buyers have even more power than we’ve been led to believe? National housing data tells us one thing, but local-level expertise […...Read More | ||
|   | ||
| 8 Ways to Get More Passive Income from Your Rental Properties | ||
| 9/9/2026 6:00 AM | ||
| Every hour you spend chasing rent or coordinating a repair is an hour you could’ve spent growing your real estate portfolio or doing the things you actually enjoy. The fix? […...Read More | ||
|   | ||
| The “Big 5″ Systems You Can’t Afford to Overlook When Buying a Rental | ||
| 9/9/2026 6:00 AM | ||
| JPMorgan Chase, America’s largest bank, just made a big bet on housing—a $750B bet to be exact. At a time when most people hope home prices will fall, JPMorgan is […...Read More | ||
|   | ||
| The Best Short-Term Rental Market in Every State Ranked by Gross Yield | ||
| 9/8/2026 10:05 AM | ||
| Every “best cities for Airbnb” list has the same markets: Gatlinburg, Joshua Tree, Scottsdale, and the Smokies. We looked at things differently to show you what the data is actually […...Read More | ||
|
||
|   | ||
| Ameritrust sues investors, brokers over $14M loss in Baltimore fraud scheme | ||
| 9/14/2026 12:51 PM | ||
| Lender says alleged scheme used 300% markups, prepackaged appraisals and title gapsRead More | ||
|   | ||
| HomeSmart signs marketing agreement with loanDepot | ||
| 9/14/2026 12:35 PM | ||
| Co-marketing deal gives HomeSmart agents a direct channel to loanDepot’s offeringsRead More | ||
|   | ||
| StreetEasy changes Experts rules and lowers success fees | ||
| 9/14/2026 12:26 PM | ||
| New rules pause additions from any brokerage at 20% or more of Experts, and reduce fees to 15% and 20% at lower price tiersRead More | ||
|   | ||
| First American expands no-cost property title monitoring | ||
| 9/14/2026 12:21 PM | ||
| According to the FBI, cybercrime-related losses reached $20.9 billion that yearRead More | ||
|   | ||
| Nonbank HELOC lenders gain market share as tappable equity hits $11 trillion | ||
| 9/14/2026 11:55 AM | ||
| Nonbanks grew HELOC originations about 140% from 2023 to 2025, versus 7% to 20% at depositories, a new white paper saysRead More | ||
|   | ||
| Chase offers 25-bps mortgage rate discount through Oct. 4 | ||
| 9/14/2026 11:11 AM | ||
| The discount applies to new purchase and refinance loansRead More | ||
|   | ||
| Seller impersonation fraud more than doubled since 2024 | ||
| 9/14/2026 11:09 AM | ||
| The share of firms reporting an attempt in the prior month rose from 19% to 45%Read More | ||
|   | ||
| Vesta adds Mezzo integration to expand lender access to verification providers | ||
| 9/14/2026 11:08 AM | ||
| For lenders under margin and efficiency pressure, the integration aims to reduce the IT burden of adding vendorsRead More | ||
|   | ||
| South River CEO Tyler Plack on reverse mortgage technology and origination strategies | ||
| 9/14/2026 11:06 AM | ||
| The newly appointed CEO explains how tech is reshaping reverse lending, including a 75% reduction in QC findings at South RiverRead More | ||
|   | ||
| Regulators imply a ban without saying it, real estate agents should read the words | ||
| 9/14/2026 11:02 AM | ||
| Soft phrasing can indicate guidance or opinion, and agents can preserve compliant options by parsing what is actually prohibitedRead More | ||
|
||
|   | ||
| Rockwood eyes retirement campus | ||
| 9/10/2026 2:00 AM | ||
| Spokane-based Rockwood Retirement Communities is actively engaged in planning a new senior living campus within the River District development in Liberty Lake...Read More | ||
|   | ||
| Federal funding triples in Spokane to $23M | ||
| 9/10/2026 2:00 AM | ||
| Spokane-area companies are capturing substantially more federal research funding than they were 15 years ago...Read More | ||
|   | ||
| MultiCare plans to shutdown multiple health clinics | ||
| 9/10/2026 2:00 AM | ||
| MultiCare Health System plans to close several Rockwood clinics by the end of 2026 due to financial challenges in the health care industry...Read More | ||
|   | ||
| Craft3 invests $35M in Eastern Washington projects | ||
| 9/10/2026 2:00 AM | ||
| Craft3, a nonprofit community lender that helps finance projects in underserved communities, has finalized two investments into Eastern Washington valued at $35.5 million...Read More | ||
|   | ||
| City seeks purchase of justice campus | ||
| 9/10/2026 2:00 AM | ||
| The city of Spokane entered a 90-day review period after a special city council meeting on Aug. 25, as part of an $18.5 million plan to purchase space for a new criminal justice campus...Read More | ||
|   | ||
| $4M residential care facility planned in the Valley | ||
| 9/10/2026 2:00 AM | ||
| A Liberty Lake-based residential care company is erecting a new $4 million, 16-bed residential treatment facility on a more than three-fourths acre parcel at 18101 E. Appleway in Spokane Valley...Read More | ||
|   | ||
| Catching up with: Eric Frickle, Kitchen Engine co-owner | ||
| 9/10/2026 2:00 AM | ||
| When first walking into The Kitchen Engine store inside the historic Flour Mill building in Spokane’s North Bank neighborhood, it"s not immediately noticeable that the cookware and appliance shop offers patrons much more than culinary products and equipment...Read More | ||
|   | ||
| Tattoo shop inks out wildfire relief event | ||
| 9/10/2026 2:00 AM | ||
| Heartbreaker Tattoo and Artist Co-op, a trade name of La Rompe Corazones LLC, is expanding its community advocacy beyond its studio walls with Spokane Strong, a two-day event designed to connect wildfire survivors with recovery resources, services, and support...Read More | ||
|   | ||
| Bunker Hill acquires mine for $163M | ||
| 9/10/2026 2:00 AM | ||
| Kellogg-based Bunker Hill Mining Corp. says it plans to acquire Silver47 Exploration Corp. out of Vancouver, Canada, in an all-stock transaction valued at $163 million. The potential transaction would expand Bunker Hill"s mineral projects across four states...Read More | ||
|   | ||
| Post Falls hospital transitions to rehab use | ||
| 9/10/2026 2:00 AM | ||
| Northern Idaho Advanced Care Hospital, at 600 N. Cecil Road in Post Falls, will cease operations as a long-term acute care hospital in October and begin operating as an extension of Rehabilitation Hospital of the Northwest...Read More | ||
